Free shipping on purchases over $295.00. Available to the continental US only!
NOTE: Free shipping is not available for large or expensive items like Nomad Carts, Microlite V3s, and QTAKE Systems.
KUM-3110S is a 32inch OLED 4K HDR reference monitor with 2x12G-SDI inputs/outputs. 12G SDI single-link supports upto 4K signal. Its color gamut can reach more than 99% of DCI-P3 and 80% of BT2020. With 1,000,000:1 ultra-high contrast ratio and 0.0005 nit truer, deeper black, it can reproduce incredible black details and can be used for up to 30,000 hours. It is a good choice for professional and high-quality 4K/8K color grading,postproduction etc.
This product ships from Asia and requires freight to deliver. Please call for availability and a quote.
This product is no longer in stock
Availability date:
Free shipping on purchases over $295.00. Available to the continental US only!
NOTE: Free shipping is not available for large or expensive items like Nomad Carts, Microlite V3s, and QTAKE Systems.
- 3840x2160 4K/UHD resolution, 10BIT OLED panel - 540nits brightness(Peak brightness)and 1,000,000:1 contrast ratio - 12 Bit Video Processing, image no delay - 2 x 12G-SDI inputs and outputs (6G/3G/HD/SD-SDI auto detect) - 2 x 3G/HD/SD-SDI inputs and outputs - 4K 12G-SDI single link signal, up to 4096 x 2160 60p - 4K signal: 2 Sample Interleave (2SI), Square Division (SQD) - 11 x SDI SFP+ module optical input cage - 4K Mode, Quad-Split Mode, FHD single picture mode - 4 x SDI Quad-View: mixed inputs & frequency rates - Free Quad-View (boarder control/window adjustment) - Payload ID display - Color Space & EOTF Curves Auto Setting, matching(REC709/REC2020) - Color Space (REC709/EBU/DCI-P3 D65/DCI-P3/REC2020/Bypass) - HDR: PQ (ST2084), HLG (1.0, 1.1, 1.2, 1.3, 1.4, 1.5) - Sony Camera Log Curves: Slog, Slog2, Slog3 | - Canon Camera Log Curves: Clog, Clog2, Clog3 - ARRI Camera Log Curves: LogC - Panasonic Camera Log Curves: Vlog, Vlog (softroll) - Gamma (2.0, 2.2, 2.4, 2.6) - 4K HDR Waveform, Vector Scope, Marker/Box Control Function - 3D LUT Color calibration with ColourSpace & CalMAN - 3rd-party 3D LUT files import(USER1/USER2) - S1 - S8 Eight Selectable Scene Settings - Picture Flip, Focus Assist, False Color, Zebra - SDR and HDR comparison, Black Lift - Full Scan, Over Scan, Blue/Mono Only - 16ch Embedded Audio Level Meters - Dynamic and Static UMD/IMD Display (TSL3.1/4.0) - 608/708 CC Closed Caption - Key Lock, Video Freeze - Firmware upgrade/LUT file import via USB/Ethernet - GPI (selectable/markable windows) - Aluminum Alloy Casing, Built-in Speaker |
Model Number | KUM-3110S |
Panel | 31.5" |
Aspect Ratio | 16 : 9 |
Video Resolution | 3840 x 2160 |
Brightness | 540 cd/m²(Peak Brightness) |
View Angle | 178°(H) / 178°(V |
Inputs | 1 x SDI SFP+ (SDI SFP+ input cage), 1 x HDMI 2.0 (HDMI 2.0 signal), 2 x BNC (12G-SDI 1/2 signal inputs), 2 x BNC (3G-SDI 3/4 signal outputs) |
Outputs | 2 x BNC (12G-SDI 1/2 signal outputs), 2 x BNC (3G-SDI 3/4 signal outputs) |
Color Depth | 1.07B |
Contrast Ratio | 1,000,000:1 |
The Nebtek rewards program will be starting November 1, 2016. The new program will give store points on every purchase made through the online store*.
Every $100.00 USD = 2 Points
Every $100.00 USD = 1 Point
1 Point = $1 USD
Your account will be credited once your order has been shipped. You can use your points on any future purchases from the online store.
Points must be used within 365 days after the points have been issued. Any points not used within the 365 days will be lost.
*Points do not apply to Qtake systems, Qtake HD Software, QOD+ or cart systems.
Our site uses cookies.