Free shipping on purchases over $295.00. Available to the continental US only!
NOTE: Free shipping is not available for large or expensive items like Nomad Carts, Microlite V3s, and QTAKE Systems.
KVM-2461W, a 24" FHD premium HDR broadcast monitors, integrated 3D LUT color calibration technology, selectable REC709, DCI-P3, Rec 2020 and User etc color spaces, supporting 3rd party LUT files import. It provides Waveform, Vectors, Pixel Measurement, Darkness Check and other features. HDR display supports PQ and HLG. KVM-2461W is suitable for high-end broadcasting, color grading and post production applications.
This product ships from Asia and requires freight to deliver. Please call for availability and a quote.
This product is no longer in stock
Availability date:
Free shipping on purchases over $295.00. Available to the continental US only!
NOTE: Free shipping is not available for large or expensive items like Nomad Carts, Microlite V3s, and QTAKE Systems.
- 1920x1080 resolution, 8 Bit LCD panel - 12 Bit Video Processing, image no delay - 3G-SDI 4:4:4 12bit signals (SMPTE 425M A/B) - 2x2K/3G-SDI inputs and outputs(2K/3G/HD/SD-SDI auto detect) - 1x DVI-D input,1x composite video input - HDR supports PQ (ST2084) and HLG(1.0,1.1, 1.2, 1.3, 1.4, 1.5) - Part Zoom In, Darkness Check - H/V Delay, Over Scan, Markers - Audio Level Meter, Blue/Mono Only - Remote control: Ethernet/GPI, RS422 In/Out - Dynamic UMD(TSL3.1/4.0) - LED Tally Light and On-screen Tally display - F-key configuration and Key Lock function - Built-in AC in and DC in power supply | - 3D LUT Color calibration with ColourSpace & CalMAN - Color space: REC709/EBU/DCI-P3 D65/DCI-P3/REC2020 - Color space: USER1/USER2/Bypass - Support user 3D LUT files import - Various Gamma selection: Gamma 2.0, 2.2, 2.4, 2.6 - Sony Camera Log Curves: Slog, Slog2, Slog3 - Canon Camera Log Curves: Clog, Clog2, Clog3 - ARRI Camera Log Curves: LogC - Panasonic Camera Log Curves: Vlog, Vlog(softroll) - Waveform, Vectorscope for SDI1 and SDI2 - Waveform, Vectorscope for DVI - Pixel Measurement and Audio Phase - PBP/PIP(size/position adjustable) - Picture Flip, Focus Assist - False Color, Zebra |
Model Number | KVM-2460W(10bit) |
Panel | 24" - LED |
Aspect Ratio | 16 : 9 |
Video Resolution | Full HD 1920×1200 |
Brightness | 250 cd/m² |
View Angle | 178°(H) / 178°(V |
Inputs | 3 x BNC (SDI1/2 Channel Inputs), 3 x BNC YpBpR/Video/Y/C Inputs, 1 x DVI/VGA Inputs, 1 x HDMI |
Outputs | 2 x BNC (SDI1/2), 3 x BNC (YPbPr/Video/Y/C Outputs) |
Power Connectors | DC 12V & AC 100-240V 50/60Hz |
Power Consumption | 37 W |
Color Depth | 16.7M |
Contrast Ratio | 1000:1 |
The Nebtek rewards program will be starting November 1, 2016. The new program will give store points on every purchase made through the online store*.
Every $100.00 USD = 2 Points
Every $100.00 USD = 1 Point
1 Point = $1 USD
Your account will be credited once your order has been shipped. You can use your points on any future purchases from the online store.
Points must be used within 365 days after the points have been issued. Any points not used within the 365 days will be lost.
*Points do not apply to Qtake systems, Qtake HD Software, QOD+ or cart systems.
Our site uses cookies.